[vc_row][vc_column][vc_column_text]
| Course names/Levels | Duration | |||
| Level 2 Diploma in Health and Social Care | 6 -9 Months | |||
| Level 3 Diploma in Health and Social Care | 9 – 12 Months | |||
| Level 4 Diploma in Health and Social Care | 9 – 12 Months | |||
| Level 5 Diploma in Leadership and Management | 9-12 Months | |||
| Level 2 Certificate Preparing to work in Adult Social Care | 6 -9 Months | |||
| Level 3 Certificate Preparing to work in Adult Social Care | 9 – 12 Months | |||
| Level 2 Diploma in Childcare | 6 – 9 Months | |||
| Level 3 Diploma in Childcare | 9-12 Months | |||
| Level 2 Award in Door supervision | 5 Days | |||
| Level 2 Award CCTV | 4 Days | |||
| Level 2 Award in Upskilling | 2 Da | |||
| Level 3 Award in Assessing Vocationally Related Achievement | 1 Month | |||
| Level 3 Certificate in Assessing Vocational Achievement (QCF) | 3 Months | |||
| Level 3 Award in Education and Training | 1 Week – 4 Weeks | |||
| Level 4 Certificate in Education and Training | 3 – 6 Months | |||
| Functional Skills qualification in Mathematics at Level 1 | 1 Month | |||
| Functional Skills qualification in Mathematics at Level 2 | 1 Month | |||
| Functional Skills qualification in English at Level 1 | 1 Month | |||
| Functional Skills qualification in English at Level 2 | 1 Month | |||
| Functional Skills qualification in ICT at Level 1 | 1 Month | |||
| Functional Skills qualification in ICT at Level 2 | 1 Month | |||
| Role of a Care Worker | 1 Day | |||
| Moving and Handling | ||||
| Infection Control | ||||
| Medication Awareness | ||||
| Emergency First Aid | ||||
| Health and Safety | ||||
| Fire Safety and Evacuation | ||||
| Dementia Awareness | ||||
| End of Life | ||||
| Mental Health Awareness | ||||
| Lone Working | ||||
| Safeguarding | ||||
| Person Centred Care | ||||
| Food Hygiene | ||||
| Restraint & Assault Prevention | ||||
| Parkinson Awareness | ||||
| Effective Communication | ||||
| Level 1 in Health and Safety in Construction Environment | 1day | |||
| Achieving Behavioural Change (ABC) | 1 day | |||
| Site Supervisor Safety Training Scheme (SSSTS) | 2 days | |||
| Site supervisor Safety Training Scheme (SSSTS) Refresher Course | 1day | |||
| Site management Safety Training Scheme (SMSTS) | 5 days | |||
| Site management Safety Training Scheme (SMSTS) Refresher Course | 2 days | |||
| Directors Role for Health and Safety | 1 day | |||
| HS&E Test for Operatives | 1 hr | |||
| HS&E Test for Managers and Professionals | ||||
| HS&E Test for Supervisory Specialists | ||||
| HS&E Test for Plumbing and Gas Specialists | ||||
| HS&E Test for Demolition Specialists | ||||
| HS&E Test for Highway Work Specialists | ||||
| HS&E Test for Working at Height Specialists | ||||
| HS&E Test for Lift and Escalator Specialists | ||||
| HS&E Test for Tunnelling Specialists | ||||
| HS&E Test for HVACR Domestic Heating and Plumbing Specialists | ||||
| HS&E Test for HVACR Pipe Fitting and Welding Specialists | ||||
| HS&E Test for HVACR Ductwork Specialists | ||||
| HS&E Test for HVACR Refrigeration and Air Conditioning Specialists | ||||
| HS&E Test for HVACR Services and Facilities Specialists | ||||
| Fire Marshall | ||||
| Manual Handling | ||||
| Asbestos Awareness | ||||
| Health and Safety at Work | ||||
| Emergency First Aid | ||||
| Working at Height | ||||
|
Functional Skills Health & Social Care Security Courses Traffic Marshal |
[/vc_column_text][/vc_column][/vc_row]